Time Oreder no Action Qnty Ticker Price
10/31/2018 15:58:43 2-19128860 BOUGHT 1 ZW.Z18 490'2
10/31/2018 15:55:03 2-19125518 SOLD 1 ZW.Z18 490'6
10/24/2018 14:31:05 2-14221901 BOUGHT 1 ZW.Z18 502'2
10/24/2018 14:25:21 397587-365 SOLD 1 ZW.Z18 502'4
10/24/2018 13:43:44 2-14167046 BOUGHT 1 ZS.X18 853'0
10/24/2018 13:36:59 397587-167 SOLD 1 ZS.X18 853'0
10/24/2018 13:34:58 397587-140 BOUGHT 1 ZS.X18 853'2
10/24/2018 13:33:28 397587-113 SOLD 1 ZS.X18 853'4
10/24/2018 13:33:20 5397587-86 BOUGHT 1 ZS.X18 853'2
10/24/2018 13:33:00 5397587-59 SOLD 1 ZS.X18 853'4
Transactions posted on this page should not be assumed as trading advice or recommendation.