Transactions journal
N Instrument Pos. Qty Entry Exit Entry time Exit time Profit Cum. net profit
1 MYM 03-24 Long 1 38533 38501 2/21/2024 16:53 2/21/2024 16:58 -16,50 $-16,50 $
2 MYM 03-24 Long 1 38547 38584 2/21/2024 17:05 2/21/2024 17:11 18,00 $ 1,50 $
3 MYM 03-24 Long 1 38590 38595 2/21/2024 17:12 2/21/2024 17:13 2,00 $ 3,50 $
4 MYM 03-24 Short 1 38435 38423 2/21/2024 22:15 2/21/2024 22:16 5,50 $ 9,00 $
5 MYM 03-24 Long 1 38633 38638 2/21/2024 22:52 2/21/2024 22:53 2,00 $ 11,00 $
6 MYM 03-24 Short 1 39184 39173 2/23/2024 21:02 2/23/2024 21:10 5,00 $ 16,00 $
7 MYM 03-24 Short 1 38965 39005 2/27/2024 17:05 2/27/2024 17:20 -20,50 $-4,50 $
8 MYM 03-24 Short 1 38987 38978 2/27/2024 17:21 2/27/2024 17:51 4,00 $ -0,50 $
9 MYM 03-24 Short 1 38963 38958 2/27/2024 17:53 2/27/2024 17:54 2,00 $ 1,50 $
10 MYM 03-24 Long 1 39023 39029 2/27/2024 22:43 2/27/2024 22:44 2,50 $ 4,00 $
11 MYM 03-24 Short 1 38647 38611 3/6/2024 21:14 3/6/2024 21:15 17,50 $ 21,50 $
12 MYM 03-24 Short 1 38769 38753 3/8/2024 20:36 3/8/2024 20:39 7,50 $ 29,00 $
13 MYM 06-24 Short 1 39220 39201 3/14/2024 21:08 3/14/2024 21:09 9,00 $ 38,00 $
14 MYM 06-24 Short 1 39178 39171 3/14/2024 21:25 3/14/2024 21:26 3,00 $ 41,00 $
15 MYM 06-24 Long 1 39318 39362 3/19/2024 16:25 3/19/2024 16:45 21,50 $ 62,50 $
16 MYM 06-24 Long 1 39575 39579 3/20/2024 16:56 3/20/2024 17:11 1,50 $ 64,00 $
17 MYM 06-24 Long 1 39741 39754 3/20/2024 20:42 3/20/2024 20:42 6,00 $ 70,00 $
18 MYM 06-24 Long 1 39798 39804 3/20/2024 20:46 3/20/2024 20:46 2,50 $ 72,50 $
19 MYM 06-24 Long 1 39900 39905 3/20/2024 21:18 3/20/2024 21:18 2,00 $ 74,50 $
20 MYM 06-24 Short 1 40046 40025 3/22/2024 16:40 3/22/2024 16:44 10,00 $ 84,50 $
21 MYM 06-24 Long 1 39785 39805 3/26/2024 16:43 3/26/2024 17:03 9,50 $ 94,00 $
22 MYM 06-24 Short 1 39683 39677 3/26/2024 21:48 3/26/2024 21:48 2,50 $ 96,50 $
23 MYM 06-24 Short 1 39436 39400 4/2/2024 16:46 4/2/2024 16:53 17,50 $ 114,00 $
24 MYM 06-24 Long 1 39321 39331 4/5/2024 19:15 4/5/2024 19:24 4,50 $ 118,50 $
25 MYM 06-24 Short 1 39238 39191 4/9/2024 16:43 4/9/2024 16:48 23,00 $ 141,50 $
26 MYM 06-24 Long 1 39232 39229 4/9/2024 23:14 4/9/2024 23:14 -2,00 $ 139,50 $
27 MYM 06-24 Short 1 38646 38687 4/10/2024 16:37 4/10/2024 16:38 -21,00 $118,50 $
28 MYM 06-24 Long 1 38812 38772 4/10/2024 17:25 4/10/2024 17:30 -20,50 $98,00 $
29 MYM 06-24 Long 1 38813 38827 4/10/2024 17:32 4/10/2024 17:33 6,50 $ 104,50 $
--
Trades with charts available at trades
Transactions posted on
this page should not be assumed as trading advice or recommendation.
<< home